Engineered and Ready-made KO cell lines for your project. Custom knockout cell line service is also available from Glow Biologics
Glow Biologics has developed the highly efficient and innovative CRISPR/Cas9 approach to design, develop and validate gene knockout in most common host cell lines such as HEK293T, HepG2, HeLa, HCT116, A549, HAP1, etc. We guarantee 100% knockout monoclonal clones for our ko cell lines.
All knockout cell lines are Sanger sequenced, and many have additional western blot data to confirm knockout at the proteomic level.
| Catalog | Product Name | Inquiry |
|---|---|---|
| GBKC-2601S | AKT1 Knockout Cell Line | Inquriy |
| GBKC-2602S | AKT1S1 Knockout Cell Line | Inquriy |
| GBKC-2603S | AKT2 Knockout Cell Line | Inquriy |
| GBKC-2604S | AKT3 Knockout Cell Line | Inquriy |
| GBKC-2605S | AKTIP Knockout Cell Line | Inquriy |
| GBKC-2606S | ALAD Knockout Cell Line | Inquriy |
| GBKC-2607S | ALAS1 Knockout Cell Line | Inquriy |
| GBKC-2608S | ALAS2 Knockout Cell Line | Inquriy |
| GBKC-2609S | ALB Knockout Cell Line | Inquriy |
| GBKC-2610S | ALCAM Knockout Cell Line | Inquriy |
| GBKC-2611S | ALDH16A1 Knockout Cell Line | Inquriy |
| GBKC-2612S | ALDH18A1 Knockout Cell Line | Inquriy |
| GBKC-2613S | ALDH1A1 Knockout Cell Line | Inquriy |
| GBKC-2614S | ALDH1A2 Knockout Cell Line | Inquriy |
| GBKC-2615S | ALDH1A3 Knockout Cell Line | Inquriy |
| GBKC-2616S | ALDH1B1 Knockout Cell Line | Inquriy |
| GBKC-2617S | ALDH1L1 Knockout Cell Line | Inquriy |
| GBKC-2618S | ALDH1L2 Knockout Cell Line | Inquriy |
| GBKC-2619S | ALDH2 Knockout Cell Line | Inquriy |
| GBKC-2620S | ALDH3A1 Knockout Cell Line | Inquriy |
